S No. | Month | Bed Occupied Days | Bed Occupancy |
---|---|---|---|
1 | January | 277 | 35.74% |
2 | February | 270 | 38.50% |
3 | March | 287 | 37.00% |
4 | April | 280 | 37.33% |
5 | May | 282 | 36.38% |
6 | June | 282 | 37.60% |
7 | July | 291 | 37.54% |
8 | August | 272 | 35.09% |
9 | September | 270 | 36.00% |
10 | October | 245 | 31.60% |
11 | November | 230 | 30.66% |
12 | December | 299 | 38.58% |
S No. | Month | Bed Occupied Days | Bed Occupancy |
---|---|---|---|
1 | January | 343 | 44.25% |
2 | February | 311 | 42.89% |
3 | March | 342 | 44.12% |
4 | April | 317 | 42.26% |
5 | May | 356 | 45.93% |
46 | June | 341 | 45.46% |
7 | July | 361 | 46.58% |
8 | August | 348 | 44.90% |
9 | September | 365 | 48.66% |
10 | October | 312 | 40.25% |
11 | November | 379 | 50.50% |
12 | December | 383 | 49.41% |
S No. | Month | Bed Occupied Days | Bed Occupancy |
---|---|---|---|
1 | January | 328 | 42.32% |
2 | February | 316 | 43.58% |
3 | March | 302 | 38.96% |
4 | June | 297 | 39.60% |
5 | July | 324 | 41.80% |
6 | August | 356 | 45.93% |
7 | September | 282 | 37.60% |
8 | October | 311 | 40.12% |
9 | November | 343 | 45.73% |
10 | December | 266 | 34.32% |
Month | Medicine | Surgery | OBG | Paediatrics | Total |
---|---|---|---|---|---|
January | 2685 | 508 | 396 | 355 | 3944 |
February | 2063 | 411 | 283 | 250 | 3007 |
Month | Medicine | Paediatrics | OBG | Surgery | Total |
---|---|---|---|---|---|
January | 3555 | 494 | 534 | 688 | 5271 |
February | 3365 | 363 | 472 | 720 | 4920 |
March | 3683 | 516 | 553 | 723 | 5475 |
April | 3640 | 403 | 512 | 768 | 5323 |
May | 3555 | 494 | 534 | 688 | 5271 |
June | 3640 | 403 | 512 | 768 | 5323 |
July | 3648 | 380 | 489 | 788 | 5305 |
August | 3145 | 385 | 506 | 639 | 4675 |
September | 3014 | 507 | 560 | 668 | 4749 |
October | 2395 | 366 | 404 | 498 | 3663 |
November | 2691 | 314 | 387 | 589 | 3981 |
December | 3125 | 409 | 491 | 689 | 4714 |
Total: 58670 |
Month | Medicine | Paediatrics | OBG | Surgery | Total |
---|---|---|---|---|---|
January | 3129 | 793 | 840 | 916 | 5678 |
February | 3117 | 827 | 822 | 1020 | 5786 |
March | 3197 | 833 | 802 | 1031 | 5863 |
April | 3002 | 784 | 912 | 930 | 5628 |
May | 3108 | 811 | 901 | 896 | 5716 |
June | 2987 | 802 | 756 | 904 | 5449 |
July | 3103 | 865 | 803 | 927 | 5698 |
August | 3190 | 827 | 932 | 1041 | 5990 |
September | 3049 | 838 | 981 | 1039 | 5907 |
October | 3019 | 918 | 937 | 1007 | 5881 |
November | 3108 | 983 | 869 | 1059 | 6019 |
December | 3078 | 837 | 882 | 916 | 5713 |
Total: 69328 |
Month | Medicine | Paediatrics | OBG | Surgery | Total |
---|---|---|---|---|---|
January | 3239 | 629 | 688 | 996 | 5552 |
February | 3293 | 752 | 721 | 973 | 5739 |
March | 2556 | 514 | 578 | 761 | 4409 |
June | 3294 | 782 | 753 | 926 | 5755 |
July | 3316 | 1012 | 997 | 1075 | 6400 |
August | 1003 | 904 | 912 | 3283 | 6102 |
September | 2568 | 529 | 581 | 816 | 4494 |
October | 3147 | 813 | 784 | 942 | 5686 |
November | 3265 | 886 | 891 | 987 | 6029 |
December | 3320 | 919 | 908 | 1005 | 6152 |
Total: 56318 |